District Statistics
| Tehsils | 02 Tehsils (Hafizabad and Pindi Bhattian) | |
| National Assembly Constituency | 01 (NA-87) | |
| Provincial Constituencies | 03 (PP-69, PP-70, PP-71) | |
| Municipal Corporation | 01 (Hafizabad) | |
| Tehsil Councils | 02 (Hafizabad and Pindi Bhattian) | |
| Municipal Committee | 01 (Pindi Bhattian) | |
| Villages | 422 | |
| Population | 1,158,000 (Census:2017) | |
| Major Ethnic Groups | Tarar, Hanjra, Bhatti Rajput, Syed, Chattha, Awan, Arain, Cheema, etc. |
Schools
| Primary (Girls) | 281 | |
| Primary (Boys) | 260 | |
| Middle (Girls) | 66 | |
| Middle (Boys) | 45 | |
| Secondary (Girls) | 29 | |
| Secondary (Boys) | 39 | |
| Higher Secondary (Girls) | 07 | |
| Higher Secondary (Boys) | 07 | |
| Total | 734 |
Health Facilities
| Facility Type | No./Beds | |
| DHQ Hospital | 01/125 | |
| THQ Hospital | 01/60 | |
| RHCs | 07 (PHFMC)/140 | |
| BHUs | 32 (PHFMC)/64 | |
| Rural Dispensaries | 20 (PHFMC)/60 |
District Hafizabad
| Hafizabad | Pindi Bhattian | Total | |
| Qanungoi | 07 | 05 | 12 |
| Patwar Circle | 62 | 54 | 116 |
| Mouzas | 218 | 204 | 422 |
| Arazi Record Center | 02 | 01 | 03 |